1N5363B ,5 Watt Surmetic 40 Silicon Zener Diodes-lrlBlil- ore iI-IJnI-on-IMg
aua- I "umoMN
iialt)Ri0)
EFL
ahtlh1@IN]CS 1N 5333 B - 1N 5 ..
1N5363B ,5 Watt Surmetic 40 Silicon Zener DiodesELECTRICAL CHARACTERISTICS (T = 25°C unless otherwise noted, V = 1.2 V Max @ I = 1.0 A for all type ..
1N5363B ,5 Watt Surmetic 40 Silicon Zener DiodesMaximum ratings applied to the device are individual stress limit values (not†normal operating cond ..
1N5363B ,5 Watt Surmetic 40 Silicon Zener DiodesMaximum ratings applied to the device are individual stress limit values (not†normal operating cond ..
1N5364B ,5 Watt Surmetic 40 Silicon Zener Diodes
1N5364B ,5 Watt Surmetic 40 Silicon Zener Diodeselectrical characteristics table. The test current time duration for each V measurement is 40 ±10 m ..
24C016 , 1K-bit/2K-bit/4K-bit/8K-bit/16K-bit 2-WIRE SERIAL CMOS EEPROM
24C016 , 1K-bit/2K-bit/4K-bit/8K-bit/16K-bit 2-WIRE SERIAL CMOS EEPROM
24C016 , 1K-bit/2K-bit/4K-bit/8K-bit/16K-bit 2-WIRE SERIAL CMOS EEPROM
24C01-6 , 1K-bit/2K-bit/4K-bit/8K-bit/16K-bit 2-WIRE SERIAL CMOS EEPROM
24C01-6 , 1K-bit/2K-bit/4K-bit/8K-bit/16K-bit 2-WIRE SERIAL CMOS EEPROM
24C01C/SN , 1K 5.0V I2C™ Serial EEPROM
1N5356-1N5363B
5 Watt Surmetic 40 Silicon Zener Diodes
iEi''irr' sgs-momsom
(ieilllt)0ti(Co)ELEC1rlR(tyNlt)e 1N 5333 B - 1N 5388 B
ZENER DIODES
I VOLTAGE RANGE '. 3.3V TO 200V
'' HERMETICALLY SEALED PLASTIC CASE
I HIGH SURGE CAPABILITY (up to 180W ©
8.3ms)
CB 417
DESCRIPTION (Plastic)
5W silicon Zener diodes.
ABSOLUTE RATINGS (limiting values)
Symbol I Parameter Value Unit
Ptot Power Dissipation' Tamb = 75°C 5 W
W Continuous Reverse Current' Tamb = 75°C See page 2 A
lzsm Peak Reverse Current Tam = 25°C See page 2 A
Tslu Storage and Junction Temperature Range - 65 to 175 ''C
T1 _ - 65 to 200
TL Maximum Temperature for Solden'ng during 10s at 4mm from case 230 'C
THERMAL RESISTANCE
§ymbol Parameter Value Unit
Rm (pa) Junction-ambient' 25 "C/W
- On infinite heatsink with 12mm lead length.
July 1989 MS
1N 5333 B _ 1N 5388B
ELECTRlCAL CHARACTERISTICS (Tam = 25°C unless otherwise specified)
Types Vzr/lzr' Izr' rzr/izr' rzir/lzx ia J " orVT lzu AV: lst
nom. max. max. max. typ. max max. mar.
Tamb =75’C
(V) (mA) (O) 1 .0mA (WA) (V) (109°C) (mA) (V) IN
(1) (1) (1) (Q) (2) (3) (4)
1N 5333 B 3,3 380 3.0 400 300 1.0 - 6 1440 0.85 22.2
1N 5334 B 3,6 350 2.5 500 150 1.0 - 5.5 1320 0.80 20.4
1N 5335 B 3,9 320 2.0 500 50 1.0 - 5 1220 0.54 18.8
1N 5336 B 4,3 290 2.0 500 10 1.0 - 4 1100 0.49 17.0
1N 5337 B 4,7 260 2.0 450 5.0 1.0 - 2 1010 0.44 15,6
P 1N 5338 B 5,1 240 1.5 400 1.0 1.0 1 930 0.39 14.4
P 1N 5339 B 5,6 220 1.0 400 1.0 2.0 2.5 865 0.25 13.1
IN 5340 B 6,0 200 1.0 300 1.0 3.0 2.8 790 0.19 12.2
P 1N 5341 B 6,2 200 1.0 200 1.0 3.0 3.2 765 0.10 11.8
P 1N 5342 B ti,8 175 1.0 200 10 5.2 4 700 0.15 10.8
1N 5343 B 7,5 175 1.5 200 10 5,7 4.5 630 0.15 9.8
1N 5344 B 8,2 150 1.5 200 10 6.2 4,8 580 0.20 8.9
IN 5345 B 8,7 150 2.0 200 10 6.6 4.9 545 0.20 8.4
1N 5346 B 9,1 150 2.0 150 7.5 6.9 5.1 520 0.22 8.1
1N 5347 B 10 125 2.0 125 5.0 7.8 5.5 475 0.22 7.3
1N 5348 B 11 125 2.5 125 5.0 8.4 6 430 0.25 11.0
P 1N 5349 B 12 100 2.5 125 2.0 9.1 6.5 395 0.25 10.1
IN 5350 B 13 100 2.5 100 1,0 9.9 6.5 365 0.25 9.3
1N 5351 B 14 100 2.5 75 1.0 10.6 7 340 0.25 8.6
P IN 5352 B 15 75 2,5 75 1.0 11.5 7 315 0.25 8.1
P IN 5353 B 16 75 2.5 75 1.0 12.2 7 295 0.30 7.6
1N 5354 B 17 70 2.5 75 0.5 12.9 7 280 0.35 7.1
P 1N 5355 B 18 65 2.5 75 0.5 13.7 7.5 264 0.40 6.7
IN 5356 B 19 65 3.0 75 0.5 14.4 7.5 250 th40 6.4
1N 5357 B 20 65 3.0 75 0.5 15.2 7.5 237 0.40 6.0
P 1N 5358 B 22 50 3.5 75 0.5 . 16.7 8 216 0.45 5.5
P 1N 5359 B 24 50 3.5 100 0.5 13.2 8 198 0.55 5.0
1N 5360 B 25 50 4.0 110 0.5 19.0 8 190 0.55 4.8
P IN 5361 B 27 50 5,0 120 0.5 20.6 8.5 176 0.60 4.5
1N 5362 B 28 50 6.0 130 0.5 21.2 8.5 170 0.60 4.3
P 1N 5363 B 30 40 8.0 140 0.5 22.8 8.5 158 0.60 4.0
1N 5364 B 33 40 10 150 0.5 25.1 8.5 144 0.60 3.7
P 1N 5365 B 36 30 11 160 0.5 27.4 9 132 0.65 3.4
1N 5366 B 39 30 14 170 0.5 29.7 9 122 0.65 3.1
IN 5367 B 43 30 20 190 0.5 32.7 9 110 0.70 2.8
1N 5368 B 47 25 25 210 0.5 35.8 9 100 0.80 2.6
IN 5369 B 51 25 27 230 0.5 38.8 9 93 0.90 2.4
1N 5370 B 56 20 35 280 0.5 42.6 9 86 1.00 2.2
1N 5371 B 60 20 40 350 0.5 45.5 9 79 1.20 2.0
P IN 5372 B B2 20 42 400 0.5 47.1 9 76 1.35 1.9
1N 5373 B 68 20 44 500 0.5 51.7 9 70 1.50 1.6
1N 5374 B 75 20 45 620 0.5 56.0 9 63 C60 1.6
1N 5375 B 82 15 65 720 0.5 62.2 9 58 1.80 1.5
IN 5376 B 87 15 75 760 0.5 66.0 9 54.5 2.00 1.4
1N 5377 B 91 15 75 760 0.5 69.2 9 52.5 2.20 1.3
P IN 5378 B 100 12 90 800 0.5 76.0 9.5 47.5 2.50 1.2
1N 5379 B 110 12 125 1000 0.5 83.6 9.5 43 2.50 1.1
1N 5380 B 120 10 170 1150 0.5 91.2 9.5 39.5 2.50 1.0
1N 5381 B 130 10 190 1250 0.5 98.8 9.5 36.5 2.50 0.93
1N 5382 B 140 6.0 230 1500 0.5 106 9.5 34 2.50 0.86
(1) Pulse test : tp s 50ms 6 < 2% Tolerance on nominal V11 :1 5%.
(2) On infinite heatsink .' d = 10mm P : Preferred voltages.
(3) Measured between 10% and 50% totlw. Forward voltage drop : Vr s 1.2V (Tamb = 25'C, IF :14.)
(4) Rectangular waveform (h, " 10ms),
2/5 Li; scs-momsou
mmammmm