Partno |
Mfg |
Dc |
Qty |
Available | Descript |
IDT72V235L15TF |
IDT |
N/a |
15 |
|
3.3 VOLT CMOS SyncFIFO 256 x 18, 512 x 18, 1,024 x 18, 2,048 x 18, and 4,096 x 18 |
IDT72V235L20PF IDT , 3.3 VOLT CMOS SyncFIFO 256 x 18, 512 x 18, 1,024 x 18, 2,048 x 18, and 4,096 x 18
IDT72V235L20TF IDT, 3.3 VOLT CMOS SyncFIFO 256 x 18, 512 x 18, 1,024 x 18, 2,048 x 18, and 4,096 x 18
IDT72V241 , 3.3 VOLT CMOS SyncFIFO™ 256 x 9, 512 x 9, 1,024 x 9, 2,048 x 9, 4,096 x 9 and 8,192 x 9
IDT72V235L15TF , 3.3 VOLT CMOS SyncFIFO 256 x 18, 512 x 18, 1,024 x 18, 2,048 x 18, and 4,096 x 18
IDT72V241L10PF , 3.3 VOLT CMOS SyncFIFO™ 256 x 9, 512 x 9, 1,024 x 9, 2,048 x 9, 4,096 x 9 and 8,192 x 9
IDT72V245L10TF , 3.3 VOLT CMOS SyncFIFO 256 x 18, 512 x 18, 1,024 x 18, 2,048 x 18, and 4,096 x 18
IDT72V245L15PFI , 3.3 VOLT CMOS SyncFIFO 256 x 18, 512 x 18, 1,024 x 18, 2,048 x 18, and 4,096 x 18
IDT72V245L15PFI , 3.3 VOLT CMOS SyncFIFO 256 x 18, 512 x 18, 1,024 x 18, 2,048 x 18, and 4,096 x 18
IP113M LF , Managed 10/100Base-TX / FX Media Converter
IP113M-LF , Managed 10/100Base-TX / FX Media Converter
IP1201 ,Dual Output Full Function 2 Phase Synchronous Power Block, Integrated Power Semiconductors, PWM Controller and Passives.Features• 3.14V to 5.5V input voltagePWM Control & Passives 0.8V to 3.3V output voltage 2 Phase S ..