Partno |
Mfg |
Dc |
Qty |
Available | Descript |
IDT72605L20PF |
IDT |
N/a |
24 |
|
CMOS SyncBiFIFOO 256 x 18 x 2 and 512 x 18 x 2 |
IDT72605L25J IDT, CMOS SyncBiFIFOO 256 x 18 x 2 and 512 x 18 x 2
IDT72605L25PF IDT, CMOS SyncBiFIFOO 256 x 18 x 2 and 512 x 18 x 2
IDT72605L25PF , CMOS SyncBiFIFOO 256 x 18 x 2 and 512 x 18 x 2
IDT72615 IDT, CMOS SyncBiFIFOO 256 x 18 x 2 and 512 x 18 x 2
IDT72615L20PF IDT, CMOS SyncBiFIFOO 256 x 18 x 2 and 512 x 18 x 2
IDT72605L20PF , CMOS SyncBiFIFOO 256 x 18 x 2 and 512 x 18 x 2
IDT72615L25J , CMOS SyncBiFIFOO 256 x 18 x 2 and 512 x 18 x 2
IDT72615L25PF , CMOS SyncBiFIFOO 256 x 18 x 2 and 512 x 18 x 2
IDT72615L25PF , CMOS SyncBiFIFOO 256 x 18 x 2 and 512 x 18 x 2
IDT72615L35PF , CMOS SyncBiFIFOO 256 x 18 x 2 and 512 x 18 x 2
IP1001 ,Full Function Synchronous Buck Power BlockBlock DiagramV VIN IND0 D0D1 D15 B 5 Biit t D2 D2DA DAC CD3 D3V VSW SWPW PWM M D4 D4& D & Dr riiv ..
IP1001 ,Full Function Synchronous Buck Power BlockElectrical Specifications @ V = 5V & T 0°C - 90°C (Unless otherwise specified)DD PCBParameter Symbo ..
IP1001 LF , Integrated 10/100/1000 Gigabit Ethernet Transceiver