Partno |
Mfg |
Dc |
Qty |
Available | Descript |
IDT72115L50SO |
IDT |
N/a |
403 |
![](/images/avai.gif) |
CMOS PARALLEL-TO-SERIAL FIFO 256 x 16, 512 x 16, 1024 x 16 |
![](/IMAGES/ls12.gif)
IDT72115L50TP IDT, CMOS PARALLEL-TO-SERIAL FIFO 256 x 16, 512 x 16, 1024 x 16
IDT72125L25SO IDT , CMOS PARALLEL-TO-SERIAL FIFO 256 x 16, 512 x 16, 1024 x 16
IDT72125L25TP IDT, CMOS PARALLEL-TO-SERIAL FIFO 256 x 16, 512 x 16, 1024 x 16
IDT72115L50SO , CMOS PARALLEL-TO-SERIAL FIFO 256 x 16, 512 x 16, 1024 x 16
IDT72125L50SO , CMOS PARALLEL-TO-SERIAL FIFO 256 x 16, 512 x 16, 1024 x 16
IDT72125L50TP , CMOS PARALLEL-TO-SERIAL FIFO 256 x 16, 512 x 16, 1024 x 16
IDT72125L50TP , CMOS PARALLEL-TO-SERIAL FIFO 256 x 16, 512 x 16, 1024 x 16
IDT72125L-50TP , CMOS PARALLEL-TO-SERIAL FIFO 256 x 16, 512 x 16, 1024 x 16
INA327EA/250 ,Precision, Low Drift, CMOS Instrumentation Amplifier with ShutdownELECTRICAL CHARACTERISTICS: V = +2.7V to +5.5VSBOLDFACE limits apply over the specified temperature ..
INA327EA/2K5 ,Precision, Low Drift, CMOS Instrumentation Amplifier with ShutdownMAXIMUM RATINGSELECTROSTATICSupply Voltage . +5.5V(2) DISCHARGE SENSITIVITYSignal Input Terminals: ..
INA330AIDGST ,THERMISTOR SIGNAL AMPLIFIER FOR TEMPERATURE CONTROLMAXIMUM RATINGSELECTROSTATICSupply Voltage . +5.5VDISCHARGE SENSITIVITYSignal Input Terminals:(2)(P ..