GBU6G ,Bridge Rectifiers
GBU6G ,Bridge Rectifiers
GBU6J ,Bridge RectifiersThermal Characteristics Ratings at 25°C ambient temperature unless otherwise specified.GBU GBU GBU ..
GBU6K ,Bridge RectifiersGBU6A thru GBU6MVishay Semiconductorsformerly General SemiconductorGlass Passivated Single-Phase Br ..
GBU6K-E3 , Glass Passivated Single-Phase Bridge Rectifier
GBU6M ,Bridge RectifiersFeaturesCase Style GBU• Plastic package has Underwriters Laboratory0.140 (3.56)0.880 (22.3)Flammabi ..
GS816018BT-150 , 1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs
GS816018BT-200 , 1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs
GS816018BT-250 , 1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs
GS816018T-133 , 1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs
GS816032T-133 , 1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs
GS816036BGT-200 , 1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs
GBU6G
Bridge Rectifiers