IC Phoenix
 
Home ›  CC46 > CY7C1512KV18-250BZC-CY7C1512KV18-250BZI-CY7C1512KV18-250BZXC-CY7C1512KV18-250BZXI-CY7C1512KV18-300BZC-CY7C1512KV18-300BZXC-CY7C1512KV18-300BZXI-CY7C1512KV18-333BZI-CY7C1514KV18-250BZC-CY7C1514KV18-250BZI-CY7C1514KV18-250BZXC-CY7C1514KV18-250BZXI-CY7C1514KV18-300BZI-CY7C1514KV18-300BZXC-CY7C1514KV18-,72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1512KV18-250BZC-CY7C1512KV18-250BZI-CY7C1512KV18-250BZXC-CY7C1512KV18-250BZXI-CY7C1512KV18-300BZC Fast Delivery,Good Price
Part Number:
If you need More Quantity or Better Price,Welcom Any inquiry.
We available via phone +865332716050 Email
Partno Mfg Dc Qty AvailableDescript
CY7C1512KV18-250BZC |CY7C1512KV18250BZCCYN/a1500avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1512KV18-250BZI |CY7C1512KV18250BZICYN/a900avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1512KV18-250BZXC |CY7C1512KV18250BZXCCYN/a900avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1512KV18-250BZXI |CY7C1512KV18250BZXICYN/a400avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1512KV18-300BZC |CY7C1512KV18300BZCCYN/a40avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1512KV18-300BZXC |CY7C1512KV18300BZXCCYN/a1500avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1512KV18-300BZXI |CY7C1512KV18300BZXICYN/a30avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1512KV18-333BZI |CY7C1512KV18333BZICYN/a4avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-250BZC |CY7C1514KV18250BZCCYPRESSN/a32avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-250BZC |CY7C1514KV18250BZCCYN/a12avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-250BZI |CY7C1514KV18250BZICYPRESSN/a14avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-250BZI |CY7C1514KV18250BZICYN/a20avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-250BZXC |CY7C1514KV18250BZXCCYN/a1500avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-250BZXI |CY7C1514KV18250BZXICYN/a10avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-300BZI |CY7C1514KV18300BZICYN/a7avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-300BZXC |CY7C1514KV18300BZXCCYN/a2avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-300BZXI |CY7C1514KV18300BZXICYN/a136avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-333BZI |CY7C1514KV18333BZICYN/a5avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-333BZXC |CY7C1514KV18333BZXCCYN/a9avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1514KV18-333BZXI |CY7C1514KV18333BZXICYN/a10avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1525KV18-250BZC |CY7C1525KV18250BZCCYN/a120avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1525KV18-250BZXC |CY7C1525KV18250BZXCCYN/a170avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1525KV18-250BZXI |CY7C1525KV18250BZXICYN/a10avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1525KV18-300BZC |CY7C1525KV18300BZCCYN/a20avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1525KV18-300BZXC |CY7C1525KV18300BZXCCYN/a20avai72-Mbit QDR?II SRAM Two-Word Burst Architecture
CY7C1525KV18-333BZXC |CY7C1525KV18333BZXCCYN/a40avai72-Mbit QDR?II SRAM Two-Word Burst Architecture


CY7C1512KV18-250BZC ,72-Mbit QDR?II SRAM Two-Word Burst ArchitectureFunctional Description Double data rate (DDR) interfaces on both read and write portsThe CY7C1525KV ..
CY7C1512KV18-250BZI ,72-Mbit QDR?II SRAM Two-Word Burst ArchitectureFeatures Configurations Separate independent read and write data ports CY7C1525KV18 – 8 M × 9❐ Supp ..
CY7C1512KV18-250BZXC ,72-Mbit QDR?II SRAM Two-Word Burst ArchitectureBlock Diagram – CY7C1525KV189D[8:0]Write Write22AddressAReg Reg(21:0)Register22 AddressA(21:0)Regis ..
CY7C1512KV18-250BZXI ,72-Mbit QDR?II SRAM Two-Word Burst ArchitectureBlock Diagram – CY7C1512KV1818D[17:0]WriteWrite21AddressAReg Reg(20:0)Register21AddressA(20:0)Regis ..
CY7C1512KV18-300BZC ,72-Mbit QDR?II SRAM Two-Word Burst ArchitectureFeatures Configurations Separate independent read and write data ports CY7C1525KV18 – 8 M × 9❐ Supp ..
CY7C1512KV18-300BZXC ,72-Mbit QDR?II SRAM Two-Word Burst ArchitectureBlock Diagram – CY7C1512KV1818D[17:0]WriteWrite21AddressAReg Reg(20:0)Register21AddressA(20:0)Regis ..
D4SC6M , Schottky Rectifiers (SBD) (60V 4A)
D4SC6M , Schottky Rectifiers (SBD) (60V 4A)
D50NH02L , N-channel 24V - 0.0085ohm - 50A - DPAK/IPAK STripFET TM III Power MOSFET
D5C031-50 , 300 gate CMOS pld
D5C031-50 , 300 gate CMOS pld
D5C032-30 , 8-MACROCELL CMOS PLD


CY7C1512KV18-250BZC-CY7C1512KV18-250BZI-CY7C1512KV18-250BZXC-CY7C1512KV18-250BZXI-CY7C1512KV18-300BZC-CY7C1512KV18-300BZXC-CY7C1512KV18-300BZXI-CY7C1512KV18-333BZI-CY7C1514KV18-250BZC-CY7C1514KV18-250BZI-CY7C1514KV18-250BZXC-CY7C1514KV18-250BZXI-CY7C1514KV18-300BZI-CY7C1514KV18-300BZXC-CY7C1514KV18-

ic,good price


TEL:86-533-2716050      FAX:86-533-2716790
   

©2020 IC PHOENIX CO.,LIMITED