2SK3179 ,N CHANNEL SINGLE GATE MODULATION DOPE TYPE )UHF~SHF BAND LOW NOISE AMPLIFIER APPLICATIONS)2SK31797§K217QI‘UHF--SHF BAND LOW NOISE AMPLIFIER
2SK3179 ,N CHANNEL SINGLE GATE MODULATION DOPE TYPE )UHF~SHF BAND LOW NOISE AMPLIFIER APPLICATIONS)APPLICATIONS Unit in mm11.1.n14.| LU.|0 Low Noise Figure l 1.25:0.1‘0 High Gain m"__-oh"n n-l-Inlpu ..
2SK319 , SILICON N-CHANNEL MOS FET (HIGH SPEED POWER SWITCHING)
2SK3192 ,Power Device
2SK3199 , External dimensions
2SK3199 , External dimensions
39-01-2060 , 4.20mm (.165") Pitch Mini-Fit Jr.™ Receptacle Housing, Dual Row, UL 94V-2, 6 Circuits
39-01-2105 , 4.20mm (.165") Pitch Mini-Fit Jr. Receptacle Housing, Dual Row, UL 94V-0, 10 Circuits
39-01-2140 , 4.20mm (.165") Pitch Mini-Fit Jr. Receptacle Housing, Dual Row, UL 94V-2, 14 Circuits
39-29-1048 , 4.20mm (.165") Pitch Mini-Fit Jr. Header, Dual Row, Right Angle, with PCB Mounting Flange, 4 Circuits
39-30-3047 , 4.20mm (.165") Pitch Mini-Fit Jr. Header, Single Row, Right Angle, with Snap-in Plastic Peg PCB Lock
39522-1012 , 5.00mm (.197") Pitch Eurostyle™ Horizontal PCB Header, 12 Circuits
2SK3179
N CHANNEL SINGLE GATE MODULATION DOPE TYPE )UHF~SHF BAND LOW NOISE AMPLIFIER APPLICATIONS)
TOSHIBA 2SK3179
TOSHIBA FIELD EFFECT TRANSISTOR GaAs N CHANNEL SINGLE GATE MODULATION DOPE TYPE
251(3179
UHF--SHF BAND LOW NOISE AMPLIFIER APPLICATIONS Unit in mm
2.1 t 0.1
tt Low Noise Figure 1.25 10.1
0 High Gain TCI
N F 1 ' 4 ".8.
MAXIMUM RATINGS (Ta = 25°C) l' ',i,',i' 3:?
CHARACTERISTIC SYMBOL RATING UNIT r.lr, 131 --.--
Gate-Drain Voltage VGDO -4 V 3
Gate-Source Voltage VGSO -3 V Tg I ‘3
Drain Current ID 80 mA + g; 2 2
Power Dissipation PD 100 mW o y -
Channel Temperature Tch 125 T Z
Storage Temperature Range Tstg -55--125 ''C
1. GATE
MARKING 2. SOURCE
3. DRAIN
2 1 4. SOURCE
JEDEC -
U 6 EIAJ -
If ti TOSHIBA 2-2KIC
ELECTRICAL CHARACTERISTICS (Ta = 25°C)
CHARACTERISTIC SYMBOL TEST CONDITION MIN. TYP. MAX. UNIT
Gate Leakage Current IGSS VDS = o, VGS = - 2V - - - 20 PA
Drain Current IDSS VDS = 2V, VGS = 0 40 55 80 mA
Gate-Source Cut-off Voltage VGS (OFF) VDS = 2V, ID = 100 PA -0.2 - 0.8 - 2 V
Forward Transfer - - -
Admittance lyfsl VDS - 2V, ID - 10mA, f-- lkHz - 95 - mS
Noise Figure 1 NFl VDS = 2V, ID = 10mA, f-- 1.5GHz - 0.55 1.0 dB
Associated Gain 1 Gal VDS = 2V, ID = 10mA, f= 1.5GHz 17 19.5 - dB
Noise Figure 2 NF2 VDS = 2V, ID = 10mA, f = 2GHz - 0.6 - dB
Associated Gain 2 Ga2 VDS = 2V, ID = 10mA, f = 2GHz - 17 - dB
CAUTION
This device electrostatic sensitivity. Please handle with caution.
961001EAC1
OTOSHIBA is continually working to improve the quality and the reliability of its products. Nevertheless, semiconductor
devices in general can malfunction or fail due to their inherent electrical sensitivity and vulnerability to physical stress.
It is the responsibility of the buyer, when utilizing TOSHIBA products, to observe standards of safety, and to avoid
situations in which a malfunction or failure of a TOSHIBA product could cause loss of human life, bodily injury or
damage to property. In developing your designs, please ensure that TOSHIBA products are used within specified
operating ranges as set forth in the most recent products specifications. Also, please keep in mind the precautions
and conditions set forth in the TOSHIBA Semiconductor Reliability Handbook.
OGaIIium arsenide (GaAs) is a substance used in the products described in this document. GaAs dust and fumes are
toxic. Do not break, cut or pulverize the product, or use chemicals to dissolve them. When disposing of the products,
follgw the appropriate regulations. Do not dispose of the products with other industrial waste or with domestic
gar age.
OThe information contained herein is presented only as a guide for the applications of our products. No responsibility
is assumed by TOSHIBA CORPORATION for any infringements of intellectual property or other rights of the third
parties which may result from its use. No license is granted by implication or otherwise under any intellectual
property or other rights of TOSHIBA CORPORATION or others.
OThe information contained herein is subject to change without notice.
1998-09-19 1/12
TOSHIBA
((18 mW)
OUTPUT POWER Po
ASSOCIATED GAIN Ga (dB)
DRAIN CURRENT
COMMON
SOURCE
f = l .5GHz
Ta = 25''C
-50 -40 -30 -20 -10 0 10
INPUT POWER Pin (dBmW)
NF, Ga - ID
COMMON SOURCE
VDS= 2V, f= 1.5GHz
Ta =25°C
1 3 5 10 30 50 1
DRAIN CURRENT ID (mA)
m,lyfsl- VGS
COMMON
SOURCE
VDS = 2V
f = lGHz
Ta = 25°C
-0.7 -0.5
GATE-SOURCE VOLTAGE vos (V)
-0.3 -0.1 0.
NOISE FIGURE NF
FORWARD TRANSFER ADMITTANCE
Istl (mS)
ASSOCIATED GAIN Ga (dB) OUTPUT POWER Po (dBmW)
DRAIN POWER DISSIPATION PD (mW)
2SK3179
COMMON
SOURCE
f-- 2GHz
Ta = 25°C
-50 -40 -30 -20 -10 0 10
INPUT POWER Pin (dBmW)
NF, Ga - ID
- " - =1.5V
---- =2.ov
g -.- =2.5V
- =1.5V COMMON SOURCE
-- =2.0V VDs--2V, f=2GHz
4 ---- =2.5V Ta=25°C
l 3 5 10 3O 50 l
DRAIN CURRENT ID (mA)
0 25 50 75
AMBIENT TEMPERATURE Ta
100 125
NOISE FIGURE NF ((13)
1998-09-19 2/12
TOSHIBA 2SK3179
ID - VDS
COMMON
SOURCE
Ta = 25''C
DRAIN CURRENT 11) (mA)
0 1 2 3
DRAIN-SOURCE VOLTAGE VDS (V)
1998-09-19 3/12
TOSHIBA 2SK3179
S-PARAMETER
(COMMON SOURCE, VDS = 1.5V, ID = 2mA, Ta-- 25°C, zL=zs= 500)
FREQ. S11 S21 S12 S22
(MHz) MAG ANG MAG ANG MAG ANG MAG ANG
100 0.996 -3.1 3.523 177.0 0.0066 85.7 0.846 -2.2
200 0.995 -6.4 3.534 174.2 0.0135 83.5 0.845 -4.7
300 0.994 _9.6 3.526 171.0 0.0204 82.9 0.841 _7.0
400 0.989 _13.1 3.505 168.3 0.0271 81.2 0.838 -9.0
500 0.980 _15.9 3.455 165.4 0.0340 79.6 0.836 _ 11.0
600 0.979 _18.6 3.506 162.7 0.0404 77.6 0.834 - 13.3
700 0.977 -22.0 3.460 159.7 0.0471 74.9 0.829 - 15.6
800 0.967 _25.2 3.480 157.4 0.0533 73.0 0.822 - 17.8
900 0.959 -28.5 3.425 154.7 0.0595 72.4 0.819 - 19.9
1000 0.951 -30.8 3.396 151.7 0.0656 69.2 0.810 _22.0
1100 0.947 -33.8 3.375 149.6 0.0713 67.4 0.809 _24.6
1200 0.931 -36.8 3.360 145.9 0.0784 66.5 0.802 -26.5
1300 0.921 -39.9 3.320 144.2 0.0841 64.0 0.796 -28.5
1400 0.919 -42.7 3.317 140.8 0.0894 62.6 0.787 -30.7
1500 0.900 -45.1 3.297 138.0 0.0948 59.8 0.783 -32.7
1600 0.891 -48.4 3.289 135.7 0.0985 58.8 0.773 -34.7
1700 0.890 -51.4 3.263 133.1 0.1053 57.2 0.767 -36.8
1800 0.866 -53.3 3.214 130.1 0.1100 55.8 0.763 -38.7
1900 0.871 -57.3 3.196 128.9 0.1142 54.0 0.751 -40.6
2000 0.851 -59.6 3.135 125.0 0.1188 51.7 0.738 -42.7
2100 0.830 -61.1 3.107 124.1 0.1233 50.2 0.731 -44.2
2200 0.813 -64.0 3.039 120.4 0.1273 49.0 0.723 -46.0
2300 0.808 -66.2 3.002 119.1 0.1306 46.8 0.711 -47.7
2400 0.786 -68.2 2.977 115.3 0.1341 45.1 0.701 -49.4
2500 0.784 -71.9 2.963 113.7 0.1377 43.9 0.693 -51.2
2600 0.755 -74.7 2.916 110.5 0.1411 41.8 0.674 -52.9
(COMMON SOURCE, VDS = 1.5V, ID = 5mA, Ta = 25°C, ZL = ZS = 50 Q)
FREQ. S11 S21 S12 S22
(MHz) MAG ANG MAG ANG MAG ANG MAG ANG
100 0.992 -3.8 5.834 176.1 0.0063 87".5 0.738 -3.0
200 0.991 -7.9 5.843 172.7 0.0121 84.7 0.740 -5.5
300 0.996 _11.5 5.809 169.1 0.0188 82.0 0.735 -8.1
400 0.980 _15.3 5.764 165.7 0.0250 80.6 0.733 - 10.5
500 0.976 -19.0 5.642 162.2 0.0318 78.8 0.728 - 13.1
600 0.968 -22.6 5.689 159.0 0.0368 77.5 0.721 - 15.5
700 0.960 _26.3 5.596 155.5 0.0433 75.0 0.715 - 18.1
800 0.942 -30.1 5.578 152.7 0.0484 73.3 0.708 _20.7
900 0.926 -33.4 5.435 149.5 0.0545 70.5 0.699 _23.0
1000 0.923 _36.3 5.395 145.9 0.0596 68.5 0.691 _25.7
1100 0.907 -40.0 5.311 143.7 0.0652 66.8 0.684 -28.1
1200 0.890 -43.2 5.248 139.6 0.0708 65.4 0.677 -30.5
1300 0.881 -46.5 5.123 137.5 0.0764 62.9 0.667 -32.7
1400 0.865 -49.2 5.093 133.7 0.0801 60.9 0.658 -35.0
1500 0.848 -52.5 5.037 130.8 0.0848 60.1 0.650 -37.0
1600 0.834 -56.0 4.954 128.5 0.0877 58.4 0.639 -39.1
1700 0.827 -58.8 4.869 125.2 0.0933 56.8 0.631 -41.1
1800 0.799 -61.7 4.789 122.1 0.0971 55.1 0.622 -43.4
1900 0.801 -65.0 4.714 120.5 0.1020 54.0 0.613 -45.4
2000 0.770 -67.7 4.621 116.9 0.1051 51.7 0.595 -47.3
2100 0.750 -70.1 4.527 115.8 0.1074 50.9 0.585 -48.9
2200 0.723 -72.1 4.382 112.4 0.1107 49.5 0.573 -50.7
2300 0.712 -74.9 4.320 110.7 0.1139 48.0 0.563 -52.3
2400 0.691 -77.7 4.233 107.2 0.1172 46.8 0.554 -54.0
2500 0.686 -80.5 4.179 105.3 0.1207 45.4 0.542 -55.2
2600 0.652 -83.5 4.083 102.3 0.1247 43.9 0.527 -56.8
1998-09-19 4/12
TOSHIBA 2SK3179
S-PARAMETER
(COMMON SOURCE, VDS = 1.5V, ID = 10mA, Ta-- 25°C, zL=zs= 500)
FREQ. S11 S21 S12 S22
(MHz) MAG ANG MAG ANG MAG ANG MAG ANG
100 0.990 -4.5 8.048 175.4 0.0060 90.0 0.629 -3.2
200 0.986 -9.0 8.028 171.4 0.0116 87.0 0.630 -6.0
300 0.987 _13.2 8.008 167.3 0.0179 82.6 0.623 -8.8
400 0.974 -17.9 7.914 163.2 0.0229 80.8 0.620 - 11.7
500 0.960 _22.0 7.704 159.2 0.0288 78.2 0.615 _ 14.3
600 0.948 _25.7 7.682 155.5 0.0344 77.5 0.610 - 17.3
700 0.934 -29.7 7.526 151.4 0.0391 74.3 0.602 -20.0
800 0.918 -33.8 7.419 148.2 0.0441 73.2 0.591 -22.8
900 0.896 _37.5 7.217 144.5 0.0504 70.8 0.581 _25.3
1000 0.880 -41.2 7.117 140.7 0.0545 68.8 0.573 -28.0
1100 0.869 -44.8 6.952 138.1 0.0589 67.8 0.565 _30.4
1200 0.835 -48.8 6.794 134.1 0.0647 66.4 0.554 _33.0
1300 0.825 -52.1 6.600 131.6 0.0676 63.5 0.544 -35.2
1400 0.795 -54.8 6.498 128.0 0.0725 62.5 0.534 _37.3
1500 0.788 -58.0 6.367 124.6 0.0759 61.3 0.527 _39.4
1600 0.767 -62.2 6.250 122.1 0.0799 58.9 0.519 -41.4
1700 0.758 -64.1 6.081 119.1 0.0838 58.7 0.508 -43.6
1800 0.731 -67.4 5.910 116.2 0.0883 57.9 0.500 -45.6
1900 0.729 -70.9 5.832 114.1 0.0918 56.3 0.491 -47.6
2000 0.698 -73.3 5.635 110.4 0.0947 54.0 0.476 -49.4
2100 0.669 -75.5 5.523 109.5 0.0976 53.4 0.465 -50.5
2200 0.647 -79.2 5.321 106.3 0.1004 52.8 0.455 -52.2
2300 0.642 -79.5 5.162 104.5 0.1022 51.8 0.445 -53.5
2400 0.609 -82.9 5.103 101.0 0.1058 50.2 0.434 -54.9
2500 0.598 -86.3 4.972 99.2 0.1084 49.2 0.425 -56.1
2600 0.569 -88.8 4.859 96.4 0.1130 48.2 0.412 -57.2
(COMMON SOURCE, VDS = 1.5V, ID = 20mA, Ta = 25°C, ZL = ZS = 500)
FREQ. S11 S21 S12 S22
(MHz) MAG ANG MAG ANG MAG ANG MAG ANG
100 0.995 -5.0 10.038 174.8 0.0060 87".6 0.516 -3.3
200 0.991 _10.2 10.039 170.2 0.0109 85.7 0.514 -6.2
300 0.980 -14.6 9.906 165.5 0.0155 81.7 0.511 -9.3
400 0.962 _20.0 9.731 160.9 0.0218 82.4 0.507 - 12.2
500 0.955 _23.7 9.428 156.2 0.0263 79.7 0.502 - 14.9
600 0.928 -29.0 9.398 152.2 0.0311 76.9 0.496 - 17.7
700 0.914 _32.8 9.135 147.8 0.0368 75.6 0.488 _20.4
800 0.897 -37.2 8.969 144.3 0.0399 74.8 0.479 -23.2
900 0.866 -41.2 8.641 140.7 0.0453 73.3 0.470 _25.9
1000 0.846 _44.9 8.450 136.6 0.0495 70.3 0.461 -28.5
1100 0.822 -48.6 8.200 133.9 0.0549 69.9 0.454 -30.8
1200 0.799 -52.3 7.977 129.5 0.0589 68.5 0.443 _33.5
1300 0.781 -55.8 7.699 127.0 0.0625 66.4 0.436 -35.3
1400 0.754 -58.2 7.524 123.2 0.0663 64.9 0.428 -37.6
1500 0.738 -62.1 7.342 120.0 0.0697 64.2 0.420 _39.5
1600 0.714 -65.6 7.148 117.3 0.0730 62.9 0.414 -41.4
1700 0.700 -69.3 6.922 114.4 0.0772 62.5 0.407 -43.4
1800 0.676 -72.4 6.703 111.5 0.0809 60.9 0.400 -45.3
1900 0.672 -75.0 6.566 109.3 0.0849 59.4 0.393 -46.9
2000 0.644 -76.7 6.311 106.0 0.0873 58.6 0.379 -48.4
2100 0.621 -78.9 6.157 104.8 0.0911 57.6 0.370 -49.2
2200 0.587 -82.2 5.943 101.7 0.0939 56.5 0.361 -50.7
2300 0.583 -83.8 5.757 100.3 0.0975 55.7 0.355 -52.1
2400 0.553 -85.7 5.659 96.7 0.1006 54.9 0.345 -52.9
2500 0.552 -89.3 5.490 95.1 0.1037 54.0 0.339 -53.9
2600 0.508 -92.6 5.359 92.1 0.1073 53.3 0.328 -55.2
1998-09-19 5/12
TOSHIBA 2SK3179
S-PARAMETER
(COMMON SOURCE, VDS = 2V, ID = 2mA, Ta-- 25°C, ZL=ZS= 509)
FREQ. S11 S21 S12 S22
(MHz) MAG ANG MAG ANG MAG ANG MAG ANG
100 0.996 -3.2 3.539 176.9 0.0063 86.6 0.851 -2.4
200 0.993 -5.9 3.562 174.2 0.0134 85.6 0.852 -4.5
300 0.995 _9.3 3.548 171.2 0.0194 83.3 0.850 -6.7
400 0.988 -12.6 3.534 168.4 0.0263 81.2 0.845 -9.0
500 0.934 -15.6 3.470 165.5 0.0323 79.3 0.844 _ 10.8
600 0.980 -18.6 3.528 163.0 0.0382 78.8 0.841 - 13.2
700 0.974 _21.3 3.477 160.0 0.0449 75.4 0.842 - 15.4
800 0.969 _25.0 3.517 157.7 0.0509 74.1 0.831 - 17.4
900 0.961 _27.6 3.430 155.1 0.0577 72.0 0.828 - 19.9
1000 0.954 -30.5 3.429 151.9 0.0642 69.3 0.818 _21.7
1100 0.944 -33.2 3.398 150.2 0.0692 68.5 0.817 -23.8
1200 0.934 -36.1 3.397 146.4 0.0753 66.1 0.809 -26.0
1300 0.923 -39.0 3.343 144.8 0.0810 64.2 0.804 -28.0
1400 0.922 -41.9 3.341 141.2 0.0863 62.2 0.797 -30.1
1500 0.909 -44.5 3.324 138.6 0.0912 60.8 0.739 -32.0
1600 0.896 -47.3 3.306 136.4 0.0950 53.8 0.782 -33.9
1700 0.897 -50.4 3.281 133.7 0.1010 58.2 0.775 -36.0
1300 0.862 -52.9 3.246 130.7 0.1053 56.0 0.768 -37.9
1900 0.872 -55.6 3.225 129.4 0.1107 54.0 0.763 -39.9
2000 0.844 -58.5 3.184 125.6 0.1164 52.3 0.748 -41.8
2100 0.840 -60.5 3.149 124.7 0.1192 50.6 0.733 -43.2
2200 0.312 -63.2 3.066 121.3 0.1234 49.2 0.730 -45.3
2300 0.303 -65.1 3.050 119.9 0.1267 47.9 0.720 -46.7
2400 0.795 -67.5 3.001 116.3 0.1309 46.2 0.703 -48.7
2500 0.773 -70.6 2.993 114.5 0.1330 44.4 0.700 -50.1
2600 0.754 -72.5 2.945 111.2 0.1391 42.2 0.685 -51.9
(COMMON SOURCE, VDS = 2V, ID = 5mA, Ta = 25°C, ZL = ZS = 500)
FREQ. S11 S21 S12 S22
(MHz) MAG ANG MAG ANG MAG ANG MAG ANG
100 1.001 -4.0 6.0277 176.3 0.0053 86.2 0.747 -2.8
200 0.991 -7.6 6.036 172.8 0.0113 81.2 0.746 -5.2
300 0.988 _11.5 6.027 169.0 0.0177 84.6 0.742 -7.9
400 0.974 _15.4 5.961 165.7 0.0245 79.6 0.739 - 10.4
500 0.970 -18.7 5.334 162.1 0.0299 78.8 0.733 - 12.9
600 0.963 -22.6 5.902 159.1 0.0354 77.0 0.731 - 15.6
700 0.960 -25.8 5.796 155.4 0.0416 75.3 0.724 - 17.9
800 0.946 _29.7 5.782 152.7 0.0463 73.0 0.715 _20.3
900 0.925 -33.5 5.637 149.4 0.0522 71.7 0.705 _22.9
1000 0.922 -36.2 5.591 145.8 0.0575 68.3 0.697 _25.2
1100 0.902 -39.7 5.503 143.6 0.0625 68.1 0.690 _27.5
1200 0.393 -42.9 5.411 139.7 0.0634 65.4 0.631 -30.0
1300 0.371 -46.3 5.301 137.6 0.0719 63.4 0.672 -32.0
1400 0.354 -49.3 5.262 133.8 0.0777 62.1 0.662 -34.3
1500 0.335 -51.7 5.176 130.7 0.0316 60.0 0.655 -36.4
1600 0.828 -56.1 5.129 128.5 0.0336 53.8 0.646 -38.5
1700 0.813 -58.9 5.031 125.5 0.0894 57.7 0.636 -40.5
1300 0.797 -60.7 4.925 122.5 0.0932 56.0 0.629 -42.5
1900 0.795 -64.8 1890 120.6 0.0970 54.3 0.620 -44.6
2000 0.771 -67.2 4.750 116.8 0.1003 51.9 0.602 -46.2
2100 0.750 -69.5 4.675 115.8 0.1030 50.7 0.593 -47.9
2200 0.724 -72.5 4.525 112.4 0.1052 49.7 0.531 -49.4
2300 0.703 -74.0 4.440 111.0 0.1098 49.1 0.569 -51.1
2400 0.695 -77.0 4.379 107.5 0.1122 48.0 0.558 -52.5
2500 0.672 -79.2 1298 105.6 0.1152 46.3 0.543 -53.8
2600 0.646 -82.3 4.223 102.3 0.1174 45.2 0.536 -55.7
1998-09-19 6/12
TOSHIBA 2SK3179
S-PARAMETER
(COMMON SOURCE, VDS = 2V, ID = 10mA, Ta=25°C, ZI, =zs=50m
FREQ. S11 S21 S12 S22
(MHz) MAG ANG MAG ANG MAG ANG MAG ANG
100 1.000 -4.4 8.113 175.6 0.0055 85.7 0.655 _3.0
200 0.993 -8.5 8.084 171.6 0.0113 86.8 0.654 -5.8
300 0.986 _12.9 8.039 167.5 0.0167 81.2 0.650 _8.7
400 0.970 _17.4 7.944 163.4 0.0225 80.0 0.642 - 11.5
500 0.965 _21.4 7.785 159.1 0.0277 78.8 0.641 _ 14.0
600 0.949 _25.4 7.755 155.9 0.0333 77.0 0.634 - 16.9
700 0.935 -29.8 7.613 151.6 0.0387 75.7 0.627 - 19.3
800 0.923 -33.6 7.519 148.2 0.0426 73.2 0.618 -22.0
900 0.898 _37.2 7.297 144.9 0.0484 72.5 0.609 _24.7
1000 0.885 -40.4 7.194 141.1 0.0525 69.0 0.597 _27.2
1100 0.863 -44.7 7.036 138.4 0.0574 68.2 0.588 _29.7
1200 0.842 -47.6 6.875 134.6 0.0620 66.2 0.579 -32.1
1300 0.833 -51.3 6.691 132.0 0.0665 64.9 0.567 _34.0
1400 0.808 -54.8 6.593 128.2 0.0694 62.5 0.558 -36.4
1500 0.781 -57.3 6.478 125.2 0.0747 61.4 0.550 -38.4
1600 0.773 -59.9 6.334 122.8 0.0763 60.0 0.539 -40.2
1700 0.759 -63.3 6.175 119.7 0.0818 58.8 0.531 -42.6
1800 0.727 -66.6 6.003 116.5 0.0849 58.3 0.523 -44.1
1900 0.726 -69.8 5.897 114.7 0.0885 56.5 0.515 -46.1
2000 0.701 -72.6 5.718 111.1 0.0912 53.9 0.498 -47.9
2100 0.683 -74.3 5.575 110.1 0.0939 53.9 0.488 -48.6
2200 0.647 -77.1 5.395 106.7 0.0969 52.8 0.479 -50.6
2300 0.635 -78.6 5.265 105.3 0.0993 52.1 0.469 -52.0
2400 0.626 -81.0 5.176 101.6 0.1039 51.2 0.460 -53.1
2500 0.607 -84.5 5.044 99.8 0.1053 49.5 0.449 -54.3
2600 0.569 -86.7 4.943 96.9 0.1088 48.7 0.436 -55.6
(COMMON SOURCE, VDS = 2V, ID = 20mA, Ta = 25°C, ZL = ZS = 500)
FREQ. S11 S21 S12 S22
(MHz) MAG ANG MAG ANG MAG ANG MAG ANG
100 0.994 -5.1 10.235 1748 0.0054 87".5 0.556 _3.4
200 0.994 -9.7 10.222 170.3 0.0102 87.1 0.554 -6.2
300 0.982 _14.5 10.077 165.5 0.0153 85.0 0.549 -9.1
400 0.964 _19.2 9.902 161.0 0.0207 81.6 0.543 - 11.9
500 0.951 -23.9 9.625 156.6 0.0256 80.5 0.538 - 14.5
600 0.930 -28.1 9.577 152.6 0.0305 78.3 0.532 - 17.4
700 0.917 _32.5 9.313 148.1 0.0351 77.3 0.524 _20.0
800 0.897 _37.0 9.128 144.3 0.0384 74.2 0.514 _22.6
900 0.869 -41.2 8.813 140.7 0.0440 72.7 0.505 _25.3
1000 0.846 _43.9 8.604 136.9 0.0484 71.2 0.495 _27.5
1100 0.823 -48.0 8.332 134.0 0.0528 69.5 0.487 _30.1
1200 0.795 -51.7 8.130 129.9 0.0566 68.5 0.476 -32.4
1300 0.782 -54.7 7.846 127.3 0.0608 66.5 0.469 -34.3
1400 0.757 -58.3 7.679 123.6 0.0645 64.3 0.459 -36.2
1500 0.744 -61.8 7.475 120.2 0.0676 63.7 0.451 _38.1
1600 0.713 -64.8 7.275 117.7 0.0709 62.0 0.445 -39.9
1700 0.703 -67.9 7.053 114.7 0.0756 61.9 0.437 -42.0
1800 0.675 -70.5 6.877 111.6 0.0783 60.5 0.430 -43.7
1900 0.664 -72.7 6.701 109.8 0.0821 59.5 0.422 -45.1
2000 0.638 -75.1 6.448 106.2 0.0849 57.9 0.408 -47.2
2100 0.617 -77.6 6.258 105.3 0.0876 57.8 0.399 -47.6
2200 0.592 -80.7 6.035 102.3 0.0908 56.5 0.393 -49.1
2300 0.578 -82.0 5.866 100.6 0.0933 56.2 0.384 -50.3
2400 0.549 -84.0 5.767 97.2 0.0977 55.8 0.375 -51.3
2500 0.538 -87.6 5.609 95.7 0.0992 53.4 0.369 -52.0
2600 0.511 -90.8 5.437 92.7 0.1035 52.9 0.360 -52.6
1998-09-19 7/12
TOSHIBA 2SK3179
S-PARAMETER
(COMMON SOURCE, VDS = 2.5V, ID = 2mA, Ta-- 25°C, zL=zs= 500)
FREQ. S11 S21 S12 S22
(MHz) MAG ANG MAG ANG MAG ANG MAG ANG
100 0.996 -3.4 3.442 177.0 0.0066 87.8 0.857 -2.3
200 0.993 -6.2 3.471 174.4 0.0128 84.5 0.856 -4.3
300 0.991 _9.0 3.468 171.4 0.0184 81.7 0.851 -6.4
400 0.983 _12.3 3.442 168.5 0.0252 81.7 0.852 -8.6
500 0.978 _15.3 3.379 165.8 0.0319 80.8 0.850 _ 10.7
600 0.981 _17.9 3.437 163.6 0.0378 76.4 0.846 - 12.9
700 0.975 _21.3 3.397 160.3 0.0434 74.9 0.842 - 14.9
800 0.967 _24.2 3.430 158.3 0.0496 74.0 0.835 - 17.0
900 0.955 _27.1 3.357 155.5 0.0562 72.6 0.833 - 19.2
1000 0.949 _29.7 3.357 152.4 0.0615 70.4 0.823 _21.2
1100 0.943 -33.0 3.320 150.7 0.0678 69.3 0.823 _23.4
1200 0.932 -35.8 3.313 147.0 0.0733 66.7 0.816 _25.5
1300 0.926 -37.6 3.257 145.3 0.0774 64.7 0.809 _27.4
1400 0.917 -41.0 3.262 142.0 0.0844 63.1 0.802 _29.3
1500 0.913 -43.4 3.256 139.5 0.0891 60.7 0.799 -31.3
1600 0.900 -46.2 3.253 137.2 0.0924 59.0 0.789 -33.2
1700 0.899 -49.5 3.208 134.3 0.0991 57.7 0.781 -35.2
1800 0.873 -51.4 3.183 131.7 0.1039 56.4 0.777 -37.0
1900 0.879 -54.4 3.174 130.6 0.1083 54.8 0.773 -39.0
2000 0.855 -57.4 3.130 126.2 0.1130 52.2 0.757 -41.0
2100 0.842 -58.7 3.093 125.8 0.1164 51.5 0.751 -42.4
2200 0.825 -61.9 3.018 122.0 0.1201 49.4 0.741 _44.4
2300 0.814 -63.3 2.981 120.9 0.1242 48.9 0.732 -45.9
2400 0.800 -65.7 2.978 117.4 0.1278 46.5 0.720 -47.5
2500 0.790 -69.6 2.952 115.6 0.1313 44.8 0.710 -49.2
2600 0.761 -72.2 2.911 112.5 0.1343 43.0 0.698 -51.0
(COMMON SOURCE, VDS = 2.5V, ID = 5mA, Ta = 25°C, ZL = ZS = 50 Q)
FREQ. S11 S21 S12 S22
(MHz) MAG ANG MAG ANG MAG ANG MAG ANG
100 0.996 -3.9 5.846 176.3 0.0058 86.1 0.760 -2.7-'
200 0.991 -7.4 5.855 173.0 0.0120 84.6 0.759 -5.1
300 0.987 -10.8 5.842 169.4 0.0175 82.4 0.758 -7.7
400 0.980 _14.9 5.796 166.1 0.0235 80.5 0.752 - 10.1
500 0.968 -18.1 5.683 162.7 0.0292 78.8 0.749 - 12.4
600 0.967 _21.8 5.725 159.7 0.0344 77.8 0.745 - 15.0
700 0.957 _25.4 5.648 156.0 0.0404 74.4 0.737 - 17.3
800 0.944 -28.9 5.627 153.4 0.0460 73.5 0.730 - 19.8
900 0.928 -32.6 5.490 150.4 0.0510 72.2 0.722 _22.1
1000 0.919 _35.2 5.456 146.7 0.0555 69.1 0.716 -24.6
1100 0.905 -39.0 5.369 144.3 0.0614 68.0 0.707 -26.8
1200 0.894 -41.9 5.310 140.6 0.0660 66.4 0.700 _29.1
1300 0.876 -45.5 5.194 138.3 0.0705 63.9 0.689 -31.1
1400 0.857 -47.9 5.143 134.8 0.0754 62.3 0.681 -33.2
1500 0.851 -51.0 5.080 131.7 0.0787 60.5 0.673 -35.5
1600 0.835 -54.0 5.023 129.1 0.0831 58.6 0.664 -37.4
1700 0.815 -56.6 4.940 126.5 0.0864 57.5 0.652 -39.3
1800 0.793 -60.3 4.838 123.4 0.0922 56.4 0.645 -41.4
1900 0.799 -63.2 4.791 122.0 0.0941 54.9 0.634 -43.4
2000 0.773 -65.6 4.688 118.2 0.0988 53.6 0.621 -45.2
2100 0.758 -68.3 4.593 116.8 0.1008 51.6 0.613 -46.7
2200 0.733 -70.4 4.455 113.5 0.1040 50.3 0.598 -48.2
2300 0.722 -71.7 4.378 112.0 0.1073 49.1 0.588 -49.8
