IC Phoenix
 
Home ›  001 > 02CZ10-02CZ10-X-02CZ10Y-02CZ10-Y-02CZ10-Z-02CZ11-X-02CZ11-Y-02CZ11-Z-02CZ12-X-02CZ12-Y-02CZ12-Z-02CZ13-X-02CZ13-Y-02CZ13-Z-02CZ15-02CZ15-X-02CZ15-Y-02CZ15-Z-02CZ16-X-02CZ16-Y-02CZ16-Z-02CZ18-02CZ18-X-02CZ18-Y-02CZ18-Z-02CZ2.0-X-02CZ2.0-Z-02,DIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ10-02CZ10-X-02CZ10Y-02CZ10-Y-02CZ10-Z Fast Delivery,Good Price
Part Number:
If you need More Quantity or Better Price,Welcom Any inquiry.
We available via phone +865332716050 Email
Partno Mfg Dc Qty AvailableDescript
02CZ10SANYON/a200avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ10-X |02CZ10XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ10YTOSHIBAN/a2935avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ10-Y |02CZ10YTOSHN/a2531avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ10-Y |02CZ10YTOSHIBAN/a5970avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ10-Z |02CZ10ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ11-X |02CZ11XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ11-Y |02CZ11YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ11-Z |02CZ11ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ12-X |02CZ12XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ12-Y |02CZ12YTOSHIBAN/a12000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ12-Z |02CZ12ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ13-X |02CZ13XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ13-Y |02CZ13YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ13-Y |02CZ13YN/a10avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ13-Z |02CZ13ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ15TOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ15-X |02CZ15XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ15-Y |02CZ15YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ15-Z |02CZ15ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ16-X |02CZ16XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ18TOSHIBAN/a24100avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ18-Y |02CZ18YTOSHIBAN/a4780avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ2.7Z |02CZ27ZxxN/a1000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ16-Y |02CZ16YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ16-Z |02CZ16ZTOSHIBAN/a7665avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ18-X |02CZ18XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ18-Z |02CZ18ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ2.0-X |02CZ20XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ2.0-Z |02CZ20ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ2.2-X |02CZ22XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ2.2-Z |02CZ22ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ2.4-X |02CZ24XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ2.4-Z |02CZ24ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ2.7-Z |02CZ27ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ20-X |02CZ20XToshibaN/a12289avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ20-Y |02CZ20YToshibaN/a8820avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ20-Z |02CZ20ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ22-X |02CZ22XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ22-Y |02CZ22YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ4.3-X |02CZ43XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ4.3-X |02CZ43XN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ4.3-Z |02CZ43ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ22-Z |02CZ22ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ24-X |02CZ24XTOSHIBAN/a6000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ24-Y |02CZ24YTOSHN/a811avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ24-Y |02CZ24YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ24-Z |02CZ24ZTOSHIBAN/a9000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ27TOSHIBAN/a1265avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ3.0-X |02CZ30XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ3.0-X |02CZ30XTOSHN/a1584avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ3.0-Z |02CZ30ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ3.3-X |02CZ33XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ3.3-Z |02CZ33ZTOSN/a2957avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ3.3-Z |02CZ33ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ3.6-X |02CZ36XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ3.6-Z |02CZ36ZTOSHIBAN/a20990avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ3.9-X |02CZ39XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ3.9-Z |02CZ39ZTOSHIBAN/a39000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ30TOSHN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ30TOSHIBAN/a15000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ39TOSHIBAN/a30000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ33TOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02cz36TOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ36-Z |02CZ36ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ4.3-Y |02CZ43YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ4.7-X |02CZ47XToshibaN/a15000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ4.7-Y |02CZ47YTOSHIBAN/a5520avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ4.7-Z |02CZ47ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ43TOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ47TOSHIBAN/a6000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ5.1-X |02CZ51XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ5.1-Y |02CZ51YTOSHN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ5.1Z |02CZ51ZTOSHIBAN/a50avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ5.1-Z |02CZ51ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ5.6-X |02CZ56XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ5.6Y |02CZ56YTOSHIBAN/a2319avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ5.6-Y |02CZ56YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ5.6-Z |02CZ56ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ6.2-X |02CZ62XTOSHIBAN/a6000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ6.2Y |02CZ62YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ6.2-Y |02CZ62YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ6.2-Y |02CZ62YTOSHN/a2469avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ6.2-Z |02CZ62ZTOSHIBAN/a21000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ6.8 |02CZ68TOSHIBAN/a2951avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ6.8-X |02CZ68XTOSHIBAN/a5900avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ6.8-Y |02CZ68YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ6.8-Z |02CZ68ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ7.5-X |02CZ75XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ7.5Y |02CZ75YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ7.5-Y |02CZ75YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ7.5-Z |02CZ75ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ8.2 |02CZ82TOSHIBAN/a2465avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ8.2-X |02CZ82XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ8.2-Y |02CZ82YTOSN/a2204avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ9.1-X |02CZ91XTOSN/a150avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ8.2-Z |02CZ82ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ9.1-X |02CZ91XTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ9.1-Y |02CZ91YTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
02CZ9.1-Z |02CZ91ZTOSHIBAN/a3000avaiDIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)


02CZ3.9-Z ,DIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)APPLICATIONS.+0.5 2.5- 03 n’):Omn'l'l TD-sq-., .Ql" woDllldll rucnugc . DU'UUNominal Voltage ..
02CZ30 ,DIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)APPLICATIONS. Unit in mmREFERENCE VOLTAGE
02CZ30 ,DIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)APPLICATIONS. Unit in mmREFERENCE VOLTAGE
02CZ33 ,DIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)02Cr20--02Cr47CONSTANT VOLTAGE REGULATION
02cz36 ,DIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)02Cr20--02Cr47CONSTANT VOLTAGE REGULATION
02CZ36-Z ,DIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)APPLICATIONS.+0.5 2.5- 03 n’):Omn'l'l TD-sq-., .Ql" woDllldll rucnugc . DU'UUNominal Voltage ..
10180F , Dual 2-Bit Adder/Subtractor
10180F , Dual 2-Bit Adder/Subtractor
10180N , Dual 2-Bit Adder/Subtractor
102 ,0.1/2.5 GHz Si MMIC BUFFER AMPLIFIERSELECTRICAL CHARACTERISTICS (CELL BAND)o(T = +25 C, V = 2.7V, Z = Z = 50Ω, tested in circuit shown i ..
10202 , Fuse carriers, Domestic cartridge fuses
10211 , Avago Aveon20mm range


02CZ10-02CZ10-X-02CZ10Y-02CZ10-Y-02CZ10-Z-02CZ11-X-02CZ11-Y-02CZ11-Z-02CZ12-X-02CZ12-Y-02CZ12-Z-02CZ13-X-02CZ13-Y-02CZ13-Z-02CZ15-02CZ15-X-02CZ15-Y-02CZ15-Z-02CZ16-X-02CZ16-Y-02CZ16-Z-02CZ18-02CZ18-X-02CZ18-Y-02CZ18-Z-02CZ2.0-X-02CZ2.0-Z-02
DIODE (CONSTANT VOLTAGE REGULATION APPLICATIONS. REFERENCE VOLTAGE APPLICATIONS.)
TOSHIBA 02CZ2.0-02CZ47
TOSHIBA ZENZER DIODE SILICON EPITAXIAL PLANAR TYPE
02C22.0~02CZ47
CONSTANT VOLTAGE REGULATION APPLICATIONS. Unit in mm
REFERENCE VOLTAGE APPLICATIONS.
1 5-0.15 m
0 Small Package : SC-59 1 ”:73 i 3:
0 Nominal Voltage Tolerance About i2.5% (4.3V--24V) ?, W, 3 , D
2 F t)',i,'t. 2 l
0.16—.
:'i,''
MAXIMUM RATINGS (Ta=25°C) 2C 1. ANODE
2. MC.
CHARACTERISTIC SYMBOL RATING UNIT S-MINI 3. CATHODE
Power Dissipation P 200 mW JEDEC 'IO-min)
J unction Temperature Tj 150 "C EIAJ SC-59
Storage Temperature Range Tstg -55-150 "C TOSHIBA 1-3G1B
Weight : 0.012g
MARKING
1 5X 2-42
1:1 1:1 (02CZ15-X) lxl lxl (02CZ2.4-Z)
961001EAA2
O TOSHIBA is continually working to improve the quality and the reliability of its products. Nevertheless, semiconductor devices in general can
malfunction or fail due to their inherent electrical sensitivity and vulnerability to physical stress. It is the responsibility of the buyer, when utilizing
TOSHIBA products, to observe standards of safety, and to avoid situations in which a malfunction or failure of a TOSHIBA product could cause loss
of human life, bodily injury or damage to property. In developing your designs, please ensure that TOSHIBA products are used within specified
operating ranges as set forth in the most recent products specifications. Also, please keep in mind the precautions and conditions set forth in the
TOSHIBA Semiconductor Reliability Handbook.
tt The information contained herein is presented only as a guide for the ap Iications of our products. No responsibility is assumed by TOSHIBA
CORPORATION for any infringements of intellectual property or other rights 0 the third parties which may result from its use. No license is granted
l implication or otherwise under any intellectual property or other rights of TOSHIBA CORPORATION or others.
0 T e information contained herein is subject to change without notice.
1997-05-07 1/7
TOSHIBA 02CZ2.0-02CZ47
ELECTRICAL CHARACTERISTICS (Ta = 25°C)
. (*) VZ (V) I ZZ (Q) I ZZK (Q) I IR (pA) V
MIN. MAX. (m3) MAX. (n54) MAX. (n54) MAX. (\5
02CZ2.0 (**) 1.85 2.15 5 100 5 1000 0.5 120 1.0
02CZ2.2 (**) 2.05 2.38 5 100 5 1000 0.5 120 1.0
02CZ2.4 2.28 2.60 5 100 5 1000 0.5 120 1.0
02CZ2.7 2.50 2.90 5 110 5 1000 0.5 120 1.0
02CZ3.0 2.80 3.20 5 120 5 1000 0.5 50 1.0
02CZ3.3 3.10 3.50 5 130 5 1000 0.5 20 1.0
02CZ3.6 3.40 3.80 5 130 5 1000 0.5 10 1.0
02CZ3.9 3.70 4.10 5 130 5 1000 0.5 10 1.0
02CZ4.3 4.00 4.50 5 130 5 1000 0.5 5 1.0
02CZ4.7 4.40 4.90 5 120 5 1000 0.5 5 1.0
02CZ5.1 4.80 5.40 5 70 5 1000 0.5 1 1.5
02CZ5.6 5.30 6.00 5 40 5 900 0.5 1 2.5
02CZ6.2 5.80 6.60 5 30 5 500 0.5 1 3.0
02CZ6.8 6.40 7.20 5 25 5 150 0.5 0.5 5.0
02CZ7.5 7.00 7.90 5 23 5 120 0.5 0.5 6.0
02CZ8.2 7.70 8.70 5 20 5 120 0.5 0.5 6.5
02CZ9.1 8.50 9.60 5 18 5 120 0.5 0.5 7.0
02CZ10 9.40 10.60 5 15 5 120 0.5 0.5 8.0
02CZ11 10.40 11.60 5 15 5 120 0.5 0.5 8.5
02CZ12 11.40 12.60 5 15 5 110 0.5 0.5 9.0
02CZ13 12.40 14.10 5 15 5 110 0.5 0.5 10
02CZ15 13.80 15.60 5 15 5 110 0.5 0.5 11
02CZ16 15.30 17.10 5 18 5 150 0.5 0.5 12
02CZ18 16.80 19.10 5 20 5 150 0.5 0.5 14
02CZ20 18.80 21.20 5 25 5 200 0.5 0.5 15
02CZ22 20.80 23.30 5 30 5 200 0.5 0.5 17
02CZ24 22.80 25.60 5 40 5 200 0.5 0.5 19
02CZ27 25.10 28.90 2 70 2 250 0.5 0.5 21
02CZ30 28.00 32.00 2 80 2 250 0.5 0.5 23
02CZ33 31.00 35.00 2 80 2 250 0.5 0.5 25
02CZ36 34.00 38.00 2 90 2 250 0.5 0.5 27
02CZ39 37.00 41.00 2 100 2 250 0.5 0.5 30
02CZ43 40.00 45.00 2 130 2 - - 0.5 33
02CZ47 44.00 49.00 2 150 2 - - 0.5 36
(*) Test time : t=30ms (**) Product by order
1997-05-07 2/7
TOSHIBA
02CZ2.0-02CZ47
ZENER VOLTAGE CLASSIFICATION
ZENER VOLTAGE VZ (V) t=30ms
REFERENCE
TYPE No. IZ=0.5mA IZ=1mA Iz=5mA
MIN. MAX. MIN. MAX. MIN. MAX.
02CZ2.0-X X 1.28 1.46 1.40 1.62 1.85 2.05
02CZ2.0-Z Z 1.38 1.52 1.52 1.69 1.95 2.15
020Z2.2-X X 1.45 1.60 1.59 1.78 2.05 2.26
02CZ2.2-Z Z 1.52 1.67 1.68 1.92 2.16 2.38
02CZ2.4-X X 1.64 1.81 1.82 2.03 2.28 2.50
02CZ2.4-Z Z 1.72 1.89 1.87 2.10 2.40 2.60
02CZ2.7-X X 1.81 2.00 2.00 2.21 2.50 2.75
02CZ2.7-Z Z 1.92 2.12 2.11 2.33 2.65 2.90
02CZ3.0-X X 2.04 2.23 2.23 2.46 2.80 3.05
02CZ3.0-Z Z 2.16 2.35 2.36 2.58 2.95 3.20
02CZ3.3-X X 2.27 2.47 2.48 2.73 3.10 3.35
02CZ3.3-Z 2 2.39 2.60 2.63 2.86 3.25 3.50
02CZ3.6-X X 2.51 2.74 2.76 3.00 3.40 3.65
02CZ3.6-Z 2 2.65 2.89 2.90 3.16 3.55 3.80
02CZ3.9-X X 2.79 3.06 3.06 3.33 3.70 3.97
02023.92 2 2.95 3.20 3.23 3.46 3.87 4.10
02CZ4.3-X X 3.06 3.35 3.36 3.63 4.00 4.23
02CZ4.3-Y Y 3.23 3.46 3.53 3.75 4.13 4.35
02CZ4.3-Z Z 3.35 3.72 3.65 3.93 4.25 4.50
02CZd.7-X X 3.56 3.92 3.83 4.10 4.40 4.63
02CZ4.7-Y Y 3.74 4.05 4.00 4.25 4.53 4.76
02CZ4.7-Z Z 3.90 4.22 4.15 4.44 4.66 4.90
02CZ5.1-X X 4.08 4.48 4.34 4.66 4.80 5.07
02CZ5.1-Y Y 4.32 4.73 4.56 4.90 4.97 5.24
02C25.1-2 Z 4.56 4.96 4.80 5.12 5.14 5.40
02CZ5.6-X X 4.80 5.36 5.02 5.43 5.30 5.63
02CZ5.6-Y Y 5.00 5.63 5.23 5.65 5.43 5.81
02025.62 Z 5.30 5.90 5.45 5.90 5.61 6.00
1997-05-07 3/7
TOSHIBA 02CZ2.0-02CZ47
ZENER VOLTAGE CLASSIFICATION
ZENER VOLTAGE Vg; (V) t=30ms
REFERENCE
TYPE No. IZ=0.5mA Iz=1mA Iz=5mA
MIN. MAX. MIN. MAX. MIN. MAX.
020Z6.2-X X 5.60 6.12 5.70 6.13 5.80 6.20
02CZ6.2-Y Y 5.89 6.34 5.93 6.35 6.00 6.39
02CZ6.2-Z Z 6.12 6.57 6.15 6.58 6.19 6.60
02CZ6.8-X X 6.35 6.80 6.38 6.80 6.40 6.80
02CZ6.8-Y Y 6.59 7.02 6.60 7.02 6.60 7.02
02CZ6.8-Z Z 6.81 7.20 6.82 7.20 6.82 7.20
02CZ7.5-X X 6.96 7.43 6.97 7.43 7.00 7.43
02CZ7.5-Y Y 7.19 7.66 7.20 7.66 7.23 7.66
02CZ7.5-Z Z 7.42 7.90 7.43 7.90 7.46 7.90
