IC Phoenix
 
Home ›  LL41 > LM4040AIM3-10.0-LM4040AIM3-2.0-LM4040AIM3-2.5-LM4040AIM3-3.0-LM4040AIM3-4.1-LM4040AIM3-5.0-LM4040AIM3-8.2-LM4040AIM3X-1.0-LM4040AIM3X-10-LM4040AIM3X-2.0-LM4040AIM3X-2.5-LM4040AIM3X-3.0-LM4040AIM3X-4.1-LM4040AIM3X-5.0-LM4040AIM3X-8.2-LM4040AIZ-10.0-LM4040AIZ2.5-LM4040AIZ-2.5,Precision Micropower Shunt Voltage Reference
LM4040AIM3-10.0-LM4040AIM3-2.0-LM4040AIM3-2.5-LM4040AIM3-3.0-LM4040AIM3-4.1 Fast Delivery,Good Price
Part Number:
If you need More Quantity or Better Price,Welcom Any inquiry.
We available via phone +865332716050 Email
Partno Mfg Dc Qty AvailableDescript
LM4040AIZ2.5 |LM4040AIZ25NSN/a143avaiPrecision Micropower Shunt Voltage Reference
LM4040AIZ4.1 |LM4040AIZ41NSN/a70avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3-10.0 |LM4040AIM3100NSCN/a300avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3-2.0 |LM4040AIM320NSCN/a10000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3-2.5 |LM4040AIM325NATIONALN/a3000avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040AIM3-3.0 |LM4040AIM330NSN/a12860avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040AIM3-4.1 |LM4040AIM341NSCN/a5810avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040AIM3-5.0 |LM4040AIM350NSN/a28000avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040AIM3-8.2 |LM4040AIM382NSN/a28000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3X-1.0 |LM4040AIM3X10NSN/a682avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3X-10 |LM4040AIM3X10NATIONALN/a12000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3X-10 |LM4040AIM3X10NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3X-2.0 |LM4040AIM3X20NSCN/a10000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3X-2.0 |LM4040AIM3X20NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3X-2.5 |LM4040AIM3X25NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3X-3.0 |LM4040AIM3X30NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3X-4.1 |LM4040AIM3X41NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3X-5.0 |LM4040AIM3X50NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3X-8.2 |LM4040AIM3X82NATIONALN/a6000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIM3X-8.2 |LM4040AIM3X82NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040AIZ-10.0 |LM4040AIZ100NSN/a4835avaiPrecision Micropower Shunt Voltage Reference
LM4040AIZ-2.5 |LM4040AIZ25NSN/a143avaiPrecision Micropower Shunt Voltage Reference
LM4040AIZ-5.0 |LM4040AIZ50NSCN/a25avaiPrecision Micropower Shunt Voltage Reference
LM4040AIZ-5.0 |LM4040AIZ50NSN/a3588avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3-10.0 |LM4040BIM3100NATIONALN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3-2.0 |LM4040BIM320NSN/a28000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3-2.5 |LM4040BIM325NATIONALN/a300avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040BIM3-3.0 |LM4040BIM330NSN/a28000avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040BIM3-4.1 |LM4040BIM341NSN/a28000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X-2.5 |LM4040BIM3X25原装N/a30avaiPrecision Micropower Shunt Voltage Reference
LM4040CEM3X-5.0 |LM4040CEM3X50NASN/a453000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3-5.0 |LM4040BIM350NSCN/a300avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3-8.2 |LM4040BIM382NATIONALN/a1000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3-8.2 |LM4040BIM382NSN/a28000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X-10 |LM4040BIM3X10NATIONALN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X-10 |LM4040BIM3X10NSCN/a18avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X-10 |LM4040BIM3X10NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X-2.0 |LM4040BIM3X20NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X-3.0 |LM4040BIM3X30NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X-4.1 |LM4040BIM3X41NATIONALN/a57000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X-4.1 |LM4040BIM3X41NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X-5.0 |LM4040BIM3X50NATIONALN/a31200avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X-8.2 |LM4040BIM3X82NATIONALN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X-8.2 |LM4040BIM3X82NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM3X--8.2 |LM4040BIM3X82NSN/a915avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM7-2.0 |LM4040BIM720NSN/a21avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM7-2.5 |LM4040BIM725NSCN/a158avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM7-4.1 |LM4040BIM741NSN/a18000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM7-5.0 |LM4040BIM750NSN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM7X-2.0 |LM4040BIM7X20NSN/a21avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM7X-2.5 |LM4040BIM7X25NSN/a5670avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM7X-2.5 |LM4040BIM7X25NSCN/a100avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM7X-4.1 |LM4040BIM7X41NSN/a2000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIM7X-5.0 |LM4040BIM7X50NSN/a9000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIZ-10.0 |LM4040BIZ100NSN/a1860avaiPrecision Micropower Shunt Voltage Reference
LM4040BIZ-3.0 |LM4040BIZ30NSN/a90avaiPrecision Micropower Shunt Voltage Reference
LM4040BIZ-4.1 |LM4040BIZ41NSN/a1000avaiPrecision Micropower Shunt Voltage Reference
LM4040BIZ-4.1 |LM4040BIZ41NationalSemiN/a1500avaiPrecision Micropower Shunt Voltage Reference
LM4040BIZ-5.0 |LM4040BIZ50NationalSemiN/a1500avaiPrecision Micropower Shunt Voltage Reference
LM4040BIZ-5.0 |LM4040BIZ50NSN/a12940avaiPrecision Micropower Shunt Voltage Reference
LM4040BIZ-5.0 |LM4040BIZ50NSCN/a1552avaiPrecision Micropower Shunt Voltage Reference
LM4040BIZ-8.2 |LM4040BIZ82NSN/a8000avaiPrecision Micropower Shunt Voltage Reference
LM4040CEM3-3.0 |LM4040CEM330NSN/a6130avaiPrecision Micropower Shunt Voltage Reference
LM4040CEM3-5.0 |LM4040CEM350NSN/a30000avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040CEM3X-2.0 |LM4040CEM3X20NSN/a12000avaiPrecision Micropower Shunt Voltage Reference
LM4040CEM3X-3.0 |LM4040CEM3X30NSN/a6130avaiPrecision Micropower Shunt Voltage Reference
LM4040CEM3X-5.0 |LM4040CEM3X50NSN/a30000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3-10.0 |LM4040CIM3100NATIONALN/a48500avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3-2.0 |LM4040CIM320NSN/a28000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3-2.5 |LM4040CIM325NSC ?N/a591avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040CIM3-3.0 |LM4040CIM330NSN/a28000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3-4.1 |LM4040CIM341NSN/a28000avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040CIM3-5.0 |LM4040CIM350NSCN/a1699avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040CIM3-8.2 |LM4040CIM382NSN/a28000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3X-10 |LM4040CIM3X10NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3X-10 |LM4040CIM3X10NSCN/a500avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3X-10 |LM4040CIM3X10NATIONALN/a48500avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3X-2.0 |LM4040CIM3X20NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3X-2.5 |LM4040CIM3X25NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3X-3.0 |LM4040CIM3X30NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3X-4.1 |LM4040CIM3X41NS,NSN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM3X-8.2 |LM4040CIM3X82NASN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM7-2.0 |LM4040CIM720NSNSN/a10288avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM7-3.0 |LM4040CIM730NSN/a20000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM7-4.1 |LM4040CIM741NSN/a3200avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM7-5.0 |LM4040CIM750NSN/a18000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM7X-2.0 |LM4040CIM7X20NSNSN/a10288avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM7X-2.5 |LM4040CIM7X25NSN/a1460avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM7X-2.5 |LM4040CIM7X25NSCN/a1600avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM7X-2.5 |LM4040CIM7X25NATIONALN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM7X-4.1 |LM4040CIM7X41NSN/a30000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIM7X-5.0 |LM4040CIM7X50NSN/a30000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIZ-10.0 |LM4040CIZ100NSN/a1800avaiPrecision Micropower Shunt Voltage Reference
LM4040CIZ-2.5 |LM4040CIZ25NSN/a924avaiPrecision Micropower Shunt Voltage Reference
LM4040CIZ-4.1 |LM4040CIZ41NSN/a1000avaiPrecision Micropower Shunt Voltage Reference
LM4040CIZ-5.0 |LM4040CIZ50NSN/a1800avaiPrecision Micropower Shunt Voltage Reference
LM4040DEM3X-5.0 |LM4040DEM3X50NASN/a36000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3-5.0 |LM4040DIM350MICN/a43500avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-10 |LM4040DIM3X10N/SN/a1808avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-4.1 |LM4040DIM3X41NASN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM7X-2.5 |LM4040DIM7X25NASN/a24000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIZ-4.1 |LM4040DIZ41NSN/a1800avaiPrecision Micropower Shunt Voltage Reference
LM4040DIZ5.0 |LM4040DIZ50NSN/a23572avaiPrecision Micropower Shunt Voltage Reference
LM4040DEM3-2.5 |LM4040DEM325NSN/a500avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040DEM3-2.5 |LM4040DEM325NATIONALN/a400avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040DEM3X-2.0 |LM4040DEM3X20NSN/a12360avaiPrecision Micropower Shunt Voltage Reference
LM4040DEM3X-2.5 |LM4040DEM3X25NATIONALN/a5000avaiPrecision Micropower Shunt Voltage Reference
LM4040DEM3X-2.5 |LM4040DEM3X25NSN/a1250avaiPrecision Micropower Shunt Voltage Reference
LM4040DEM3X-3.0 |LM4040DEM3X30NSN/a12360avaiPrecision Micropower Shunt Voltage Reference
LM4040DEM3X-5.0 |LM4040DEM3X50NSN/a265avaiPrecision Micropower Shunt Voltage Reference
LM4040DEM3X-5.0 |LM4040DEM3X50NATIONALN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3-10.0 |LM4040DIM3100NSCN/a529avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3-2.0 |LM4040DIM320NSN/a28000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3-2.5 |LM4040DIM325NSC N/a685avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040DIM3-3.0 |LM4040DIM330NSN/a28000avaiImproved Precision Micropower Shunt Voltage Reference with Multiple Reverse Breakdown Voltages
LM4040DIM3-4.1 |LM4040DIM341NATIONALN/a12000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3-8.2 |LM4040DIM382NSN/a28000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-10 |LM4040DIM3X10NATIONALN/a88655avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-10 |LM4040DIM3X10NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-10 |LM4040DIM3X10NSCN/a17000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-2.0 |LM4040DIM3X20NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X2.5 |LM4040DIM3X25NSCN/a300avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-2.5 |LM4040DIM3X25NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-3.0 |LM4040DIM3X30NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-5.0 |LM4040DIM3X50NSCN/a2500avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-6.0 |LM4040DIM3X60NSN/a14490avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-6.0 |LM4040DIM3X60NSCN/a10000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-8.2 |LM4040DIM3X82NSN/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM7-4.1 |LM4040DIM741NSN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM7-5.0 |LM4040DIM750NSN/a640avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM7X-3.0 |LM4040DIM7X30NSN/a1000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM7X-4.1 |LM4040DIM7X41NSN/a30000avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM7X-5.0 |LM4040DIM7X50NSN/a12440avaiPrecision Micropower Shunt Voltage Reference
LM4040DIZ-2.5 |LM4040DIZ25NationalN/a14550avaiPrecision Micropower Shunt Voltage Reference
LM4040DIZ-5.0 |LM4040DIZ50NSCN/a3756avaiPrecision Micropower Shunt Voltage Reference
LM4040DIZ-5.0 |LM4040DIZ50Pb-freeN/a13458avaiPrecision Micropower Shunt Voltage Reference
LM4040DIZ-5.0 |LM4040DIZ50NS,NSN/a489avaiPrecision Micropower Shunt Voltage Reference
LM4040DIZ-5.0 |LM4040DIZ50NSN/a23572avaiPrecision Micropower Shunt Voltage Reference
LM4040EEM3-2.0 |LM4040EEM320NSN/a6830avaiPrecision Micropower Shunt Voltage Reference
LM4040EEM3-2.5 |LM4040EEM325NATIONALN/a6400avaiPrecision Micropower Shunt Voltage Reference
LM4040EEM3X-2.0 |LM4040EEM3X20NSN/a6830avaiPrecision Micropower Shunt Voltage Reference
LM4040EEM3X-2.5 |LM4040EEM3X25NSN/a2780avaiPrecision Micropower Shunt Voltage Reference
LM4040EEM3X-2.5 |LM4040EEM3X25NATIONALN/a6000avaiPrecision Micropower Shunt Voltage Reference
LM4040EEM3X-2.5 |LM4040EEM3X25NS国半N/a218000avaiPrecision Micropower Shunt Voltage Reference
LM4040EEM3X-3.0 |LM4040EEM3X30NSN/a161avaiPrecision Micropower Shunt Voltage Reference
LM4040EIM3-2.0 |LM4040EIM320NSN/a7542avaiPrecision Micropower Shunt Voltage Reference
LM4040EIM3-2.5 |LM4040EIM325NSN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040EIM3-3.0 |LM4040EIM330NSN/a7642avaiPrecision Micropower Shunt Voltage Reference
LM4040EIM3X-2.0 |LM4040EIM3X20NSN/a111avaiPrecision Micropower Shunt Voltage Reference
LM4040EIM3X-2.5 |LM4040EIM3X25NSCN/a3000avaiPrecision Micropower Shunt Voltage Reference
LM4040EIZ-2.5 |LM4040EIZ25NSN/a7067avaiPrecision Micropower Shunt Voltage Reference
LM4040AIZ-4.1 |LM4040AIZ41NSN/a162avaiPrecision Micropower Shunt Voltage Reference
LM4040DIM3X-8.2 |LM4040DIM3X82NASN/a12000avaiPrecision Micropower Shunt Voltage Reference


LM4040CEM3X-5.0 ,Precision Micropower Shunt Voltage ReferenceApplicationsdown voltage accuracy over a wide range of operating tem-n Portable, Battery-Powered Eq ..
LM4040CEM3X-5.0 ,Precision Micropower Shunt Voltage ReferenceLM4040 Precision Micropower Shunt Voltage ReferenceAugust 2002LM4040Precision Micropower Shunt Volt ..
LM4040CIM3-10.0 ,Precision Micropower Shunt Voltage ReferenceGeneral Description2.500V,3.000V, 4.096V, 5.000V, 8.192V, and 10.000VIdeal for space critical
LM4040CIM3-10.0/NOPB ,Precision Micropower Shunt Voltage Reference 3-SOT-23 Electrical Characteristics: 4.1-V LM4040-N V 12.3 Community Resources...... 42RTolerance Grades 'A' ..
LM4040CIM3-2.0 ,Precision Micropower Shunt Voltage ReferenceApplicationsdown voltage accuracy over a wide range of operating tem-n Portable, Battery-Powered Eq ..
LM4040CIM3-2.1-T ,2.048 V, improved precision micropower shunt voltage reference with multiple reverse breakdown voltageApplications LM4040_IM3-2.1 -40°C to +85°C 3 SOT23-3 2.048LM4040_IX3-2.1 -40°C to +85°C 3 SC70-3 2. ..
LNJ808R8ERA ,Opto-Electronic Deviceapplications (such as for airplanes, aerospace, automobiles, traffic control equipment, combustione ..
LNJ826W83RA ,Surface-mount LEDsAbsolute Maximum Ratings T = 25°C Lighting Colora OrangeParameter Symbol Rating UnitPower diss ..
LNJ847W83RA ,Surface-mount LEDsAbsolute Maximum Ratings T = 25°Ca Lighting ColorParameter Symbol Rating Unit OrangePower diss ..
LNJ853W86RA ,Surface-mount LEDsAbsolute Maximum Ratings T = 25°Ca Lighting ColorParameter Symbol Rating Unit Soft OrangePower ..
LNJ926W8CRA ,Surface-mount LEDsAbsolute Maximum Ratings T = 25°C Lighting Colora BlueParameter Symbol Rating UnitPower dissip ..
LNJ937W8CRA ,Surface-mount LEDsAbsolute Maximum Ratings T = 25°C Lighting Colora BlueParameter Symbol Rating UnitPower dissip ..


LM4040AIM3-10.0-LM4040AIM3-2.0-LM4040AIM3-2.5-LM4040AIM3-3.0-LM4040AIM3-4.1-LM4040AIM3-5.0-LM4040AIM3-8.2-LM4040AIM3X-1.0-LM4040AIM3X-10-LM4040AIM3X-2.0-LM4040AIM3X-2.5-LM4040AIM3X-3.0-LM4040AIM3X-4.1-LM4040AIM3X-5.0-LM4040AIM3X-8.2-LM4040AIZ-10.0-LM4040AIZ2.5-LM4040AIZ-2.5
Precision Micropower Shunt Voltage Reference
LM4040
Precision Micropower Shunt Voltage Reference
General Description

Idealfor space critical applications, the LM4040 precision
voltage referenceis availableinthe sub-miniature SC70 and
SOT-23 surface-mount package. The LM4040’s advanced
design eliminatesthe needforan external stabilizing capaci-
tor while ensuring stability with any capacitive load, thus
making the LM4040 easyto use. Further reducing design
effortis the availabilityof several fixed reverse breakdown
voltages: 2.048V, 2.500V, 3.000V, 4.096V, 5.000V, 8.192V,
and 10.000V. The minimum operating current increases fromµAforthe LM4040-2.5to 100µAforthe LM4040-10.0.All
versions havea maximum operating currentof15 mA.
The LM4040 utilizes fuse and zener-zap reverse breakdown
voltage trim during wafer sortto ensure thatthe prime parts
havean accuracyof better than ±0.1%(A grade)at 25˚C.
Bandgap reference temperature drift curvature correction
and low dynamic impedance ensure stable reverse break-
down voltage accuracy overa wide rangeof operating tem-
peratures and currents.
Also availableis the LM4041 with two reverse breakdown
voltage versions: adjustable and 1.2V. Please see the
LM4041 data sheet.
Features
Small packages: SOT-23, TO-92 and SC70 No output capacitor required Tolerates capacitive loads Fixed reverse breakdown voltagesof 2.048V,
2.500V,3.000V, 4.096V, 5.000V, 8.192V, and 10.000V
Key Specifications (LM4040-2.5)
Output voltage tolerance grade, 25˚C) ±0.1% (max) Low output noise
(10Hzto10 kHz) 35 µVrms(typ) Wide operating current range 60µAto15 mA Industrial temperature range −40˚Cto +85˚C Extended temperature range −40˚Cto +125˚C Low temperature coefficient 100 ppm/˚C (max)
Applications
Portable, Battery-Powered Equipment Data Acquisition Systems Instrumentation Process Control Energy Management Product Testing Automotive Precision Audio Components
Connection Diagrams
SOT-23 TO-92 SC70

*Thispin mustbeleft floatingor connectedto
pin2.
Top View
See NS Package Number MF03A
(JEDEC Registration TO-236AB)

Bottom View
SeeNS Package Number Z03A
*Thispin mustbeleft floatingor connectedtopin
Top View
SeeNS Package Number MAA05A

August 2002
LM4040
Precision
Micropower
Shunt
oltage
Reference
ic,good price


TEL:86-533-2716050      FAX:86-533-2716790
   

©2020 IC PHOENIX CO.,LIMITED